Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-5432605 | 855-M80-5432622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-5432605 | M80-5432622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power to the Board Datamate J-Tek 13+13 WAY M HORZ SMT BRDMT 5MM JS | Power to the Board Datamate J-Tek 13+13 WAY M HORZ SMT BRDMT 3.5MM JS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | M80-5432605 Datasheet (PDF) | M80-5432622 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Black | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyphenylene Sulfide (PPS) | Polyphenylene Sulfide (PPS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 20 Position | 26 Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2 mm | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power to the Board | Power to the Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | J-Tek | J-Tek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Connectors | Power Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | M80-5S22605M5-00-000-00-000 | M80-5S226M5 M80-5S22622M5-00-000-00-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance: | - | 100 MOhms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Headers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row Spacing: | - | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | - | Solder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2 Can Dispatch Immediately | 82 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
105
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. |
7
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
