Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 539-SC628ANR | 539-SC628AN | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SC628ANR | SC628AN | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Mallory Sonalert | Mallory Sonalert | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Buzzers & Audio Indicators - Industrial CONSTANT, 6-28VAC XLOUD, CUL APPRVD | Buzzers & Audio Indicators - Industrial LOUD CONT 6-28V | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SC628ANR Datasheet (PDF) | SC628AN Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Mallory Sonalert | Mallory Sonalert | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | US | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 30 mA | 30 mA | ||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 43 mm | 43 mm | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 43 mm x 33 mm | 43 mm x 33 mm | ||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 2.9 kHz | 2.9 kHz | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.41 in | - | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 1.69 in | - | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Panel Mount | Panel Mount | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Alarms | Alarms | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio Indicators & Alerts | Audio Indicators & Alerts | ||||||||||||||||||||||||||||||||||||||||||
| Series: | SC | SC | ||||||||||||||||||||||||||||||||||||||||||
| Sound Pressure Level: | 103 dBA | 101 dBA | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio Devices | Audio Devices | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Screw | Screw | ||||||||||||||||||||||||||||||||||||||||||
| Tone: | Pulse | Continuous | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Piezoelectric | Piezoelectric | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 28 VAC/28 VDC | 28 VAC/28 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.69 in | - | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 592 Can Dispatch Immediately | 69 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
