Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-DE-24657-30 | 538-DE-24657 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DE-24657-30 | DE-24657 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Cinch | Cinch | |||||||||||||||||||||||||||||||||||||||
| Description: | D-Sub Backshells 9C DEEP STRT CLMP | D-Sub Backshells 9C DEEP STRT CLMP | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | DE-24657-30 Datasheet (PDF) | DE-24657 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Cinch | Cinch | |||||||||||||||||||||||||||||||||||||||
| Cable Entry Angle: | Straight | - | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||
| Number of Cable Entries: | 1 Entry | - | |||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 9 Position | - | |||||||||||||||||||||||||||||||||||||||
| Product Type: | D-Sub Backshells | D-Sub Backshells | |||||||||||||||||||||||||||||||||||||||
| Shell Material: | Steel | - | |||||||||||||||||||||||||||||||||||||||
| Shell Plating: | Zinc | - | |||||||||||||||||||||||||||||||||||||||
| Shell Size: | 1 (E) | - | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||||||||||||||
| Type: | Two Piece Backshell | - | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | DE2465730 | - | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 48 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
1112
|
2000
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 34 Weeks Estimated factory production time for quantities greater than shown. |
29
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
