Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 998-KSZ8001L | 998-KSZ8081MNXCA | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | KSZ8001L | KSZ8081MNXCA | |||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Description: | Ethernet ICs 10/100 BASE-TX/FX Single 3.3V Supply | Ethernet ICs 10/100 BASE-TX Physical Layer Transceiver | |||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||
| Datasheet: | KSZ8001L Datasheet (PDF) | KSZ8081MNXCA Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TH | |||||||||||||||||||||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s | |||||||||||||||||||||||||||||||||
| Interface Type: | MII, RMII, SMII | MII, RMII | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Transceivers: | 1 Transceiver | 1 Transceiver | |||||||||||||||||||||||||||||||||
| Package/Case: | LQFP-48 | QFN-32 | |||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||||||||
| Product: | Ethernet Transceivers | Ethernet Transceivers | |||||||||||||||||||||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | |||||||||||||||||||||||||||||||||
| Series: | KSZ8001 | KSZ8081 | |||||||||||||||||||||||||||||||||
| Standard: | 10BASE-T, 100BASE-FX/TX | 10BASE-T, 100BASE-TX | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 490 | |||||||||||||||||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | |||||||||||||||||||||||||||||||||
| Supply Current - Max: | 52 mA | 47 mA | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.8 V | 3.465 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 3.135 V | |||||||||||||||||||||||||||||||||
| Duplex: | - | Full Duplex, Half Duplex | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 575 Can Dispatch Immediately | 3,952 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
