Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 579-KSZ8851SNLI | 579-ENC28J60-I/ML | ||||||||||||||||||||||||
| Mfr.'s Part No: | KSZ8851SNLI | ENC28J60-I/ML | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | Ethernet ICs 10/100 Controller w/ SPI Bus I/F | Ethernet ICs 8 KB RAM MAC&PHY Ethernet Controller | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | KSZ8851SNLI Datasheet (PDF) | ENC28J60-I/ML Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | CN | TH | ||||||||||||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s | ||||||||||||||||||||||||
| Duplex: | Full Duplex, Half Duplex | Full Duplex, Half Duplex | ||||||||||||||||||||||||
| Interface Type: | SPI | MII, MIIM, SPI | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Transceivers: | 1 Transceiver | 1 Transceiver | ||||||||||||||||||||||||
| Package/Case: | QFN-32 | QFN-28 | ||||||||||||||||||||||||
| Packaging: | Tray | Tube | ||||||||||||||||||||||||
| Product: | Ethernet Controllers | Ethernet Controllers | ||||||||||||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | ||||||||||||||||||||||||
| Series: | KSZ8851 | ENC28J60 | ||||||||||||||||||||||||
| Standard: | 10BASE-T, 100BASE-TX | 10BASE-T | ||||||||||||||||||||||||
| Standard Pack Qty: | 490 | 61 | ||||||||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | ||||||||||||||||||||||||
| Supply Current - Max: | 85 mA | - | ||||||||||||||||||||||||
| Supply Voltage - Max: | 3.5 V | 3.3 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 3.1 V | - | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 1,167 Can Dispatch Immediately | 1,290 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||
| Factory Lead Time: | 9 Weeks Estimated factory production time for quantities greater than shown. |
3
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
