Compare possible replacement
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 552-PSAC30U-090L6 | 552-PPL36U-090 | |||||||||||||||
| Mfr.'s Part No: | PSAC30U-090L6-R | PPL36U-090 | |||||||||||||||
| Manufacturer: | Phihong | Phihong | |||||||||||||||
| Description: | Desktop AC Adapters 27W 9V 3A C14 Level VI 2.1x5.5 | Desktop AC Adapters 30W 9V 3.34A C14 Input 2.1x5.5 | |||||||||||||||
| Lifecycle: | Factory Special Order | - | |||||||||||||||
| Datasheet: | PSAC30U-090L6-R Datasheet (PDF) | PPL36U-090 Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| AC Plug included/required: | Required | Required | |||||||||||||||
| Approvals: | cUL/UL | - | |||||||||||||||
| Brand: | Phihong | Phihong | |||||||||||||||
| Center Pin Length: | 10 mm | - | |||||||||||||||
| Compliance: | cUL/UL | - | |||||||||||||||
| Connector Type: | Barrel Connector | Circular Connector | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||
| DC Output Connector: | 2.1 mm Barrel Plug (2.1x5.5) | 2.1 mm x 5.5 mm x 10 mm | |||||||||||||||
| DC Output Lead Length: | 1.5 m | 1500 mm | |||||||||||||||
| Efficiency: | Level VI | Level VI, CoC V5 Tier 2 | |||||||||||||||
| Height: | 1.13 in | 33 mm | |||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||
| Input Voltage: | 90 VAC to 264 VAC | 90 VAC to 264 VAC | |||||||||||||||
| Length: | 4.07 in | 100 mm | |||||||||||||||
| Maximum Operating Temperature: | + 40 C | + 40 C | |||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||
| Mounting Style: | Desktop | Desktop | |||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||
| Output Power: | 30 W | 30 W | |||||||||||||||
| Output Voltage-Channel 1: | 9 VDC | 9 VDC | |||||||||||||||
| Product Type: | Desktop AC Adapters | Desktop AC Adapters | |||||||||||||||
| Region: | Universal | Universal | |||||||||||||||
| Series: | PSAC30U | PPL36U | |||||||||||||||
| Standard Pack Qty: | 80 | 100 | |||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | |||||||||||||||
| Width: | 1.65 in | 50 mm | |||||||||||||||
| Load Regulation: | - | Regulated | |||||||||||||||
| Output Current-Channel 1: | - | 3.34 A | |||||||||||||||
| Part # Aliases: | - | PPL36U-090-R | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | Non-Stocked | 74 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||
| Pricing: |
|
|
|||||||||||||||
