Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 999-MS25089-3CR | 999-P1-32621 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MS25089-3CR | P1-32621 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | OTTO | OTTO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Pushbutton Switches MILSPEC 28VDC 115VAC NC, 2 Circ, Red Btn | Basic / Snap Action Switches Style C Scrw Std Red Button | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MS25089-3CR Datasheet (PDF) | P1-32621 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Actuator: | Round | Button | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | OTTO | OTTO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Colour: | Red | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Form: | SPDT | SPDT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 10 A | 10 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminated: | Non-Illuminated | Non-Illuminated | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Panel Mount | Bushing Mount | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Industrial Switches | Industrial Switches | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Pushbutton Switches | Snap Action Switches | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MS25089 (P1 Series) | P1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | ||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Function: | ON - (OFF) | ON - (ON) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Screw | Screw | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 125 VAC | 115 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 28 VDC | 28 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Actuator Material: | - | Thermoplastic (TP) | ||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating: | - | IP64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Life: | - | 25000 Cycle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Force: | - | 4 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Momentary | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 30 Can Dispatch Immediately | 9 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
