Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 580-496R8SC | 81-1217AS-H-6R8NP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 496R8SC | 1217AS-H-6R8N=P3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Murata Power Solutions | Murata Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Coupled Inductors 6.8uH 6.2A Ind Single | Power Inductors - SMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 496R8SC Datasheet | 1217AS-H-6R8N=P3 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Murata Power Solutions | Murata Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | VN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | VN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 8 mm | 4.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 12.2 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum DC Current: | 6.2 A | 4.8 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum DC Resistance: | 16 mOhms | 27.6 mOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Power Inductors | Power Inductors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Coupled Inductors | Power Inductors - SMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 4900S | DEM8045C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Inductors, Chokes & Coils | Inductors, Chokes & Coils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 30 % | 30 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Line Choke | Line Choke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 12.2 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | - | Power Line Choke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Code - in: | - | 3131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Code - mm: | - | 8080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Material: | - | Ferrite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Type: | - | Wirewound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inductance: | - | 6.8 uH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | 3131 (8080 metric) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturation Current: | - | 5.2 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shielding: | - | Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination: | - | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Frequency: | - | 100 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 1,810 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
