Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 886-LAN8710A-EZC | 579-LAN8710AEZCABC | ||||||||||||||||||||||||
| Mfr.'s Part No: | LAN8710A-EZC | LAN8710A-EZC-ABC | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | Ethernet ICs 10/100 Ethernet XCVR HP AutoMDIX FlexPwr | Ethernet ICs MII/RMII 10/100 Eth Ethernet Transceiver | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | LAN8710A-EZC Datasheet (PDF) | LAN8710A-EZC-ABC Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Country of Assembly: | CN | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | SG | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s | ||||||||||||||||||||||||
| Duplex: | Full Duplex, Half Duplex | Full Duplex, Half Duplex | ||||||||||||||||||||||||
| Interface Type: | MDI-X, MII, RMII, SMI | MDI-X, MII, RMII, SMI | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Transceivers: | 1 Transceiver | 1 Transceiver | ||||||||||||||||||||||||
| Package/Case: | QFN-32 | SQFN-32 | ||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||
| Product: | Ethernet Transceivers | Ethernet Transceivers | ||||||||||||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | ||||||||||||||||||||||||
| Series: | LAN8710 | LAN8710A | ||||||||||||||||||||||||
| Standard: | 10BASE-T, 100BASE-TX | 10BASE-T, 100BASE-TX | ||||||||||||||||||||||||
| Standard Pack Qty: | 490 | 490 | ||||||||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | ||||||||||||||||||||||||
| Supply Current - Max: | 54 mA | 24.1 mA, 54 mA | ||||||||||||||||||||||||
| Supply Voltage - Max: | 1.25 V | 3.6 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 1.14 V | 1.08 V | ||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 79.5 mW, 176 mW | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 8,716 Can Dispatch Immediately | 12,663 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
