Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 556-ATMEGA48V-10MMH | 556-ATMEGA48PB-MU | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ATMEGA48V-10MMH | ATMEGA48PB-MU | |||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 4K FLASH 256B EE 512B RAM | 8-bit Microcontrollers - MCU 4KB 256B 512B 20 MHZ QFN/MLF GRN | |||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||
| Datasheet: | ATMEGA48V-10MMH Datasheet (PDF) | ATMEGA48PB-MU Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | |||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Core: | AVR | AVR | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | KR | TW | |||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||||||||||||||
| Data RAM Size: | 512 B | 512 B | |||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 10 MHz | 20 MHz | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of I/Os: | 23 I/O | 27 I/O | |||||||||||||||||||||||||||||||||
| Package/Case: | VQFN-28 | VFQFN-32 | |||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||||||||
| Processor Series: | megaAVR | megaAVR | |||||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||
| Program Memory Size: | 4 kB | 4 kB | |||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||||||||||||||
| Series: | ATmega48V | ATmega48PB | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 490 | 490 | |||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||
| Tradename: | AVR | AVR | |||||||||||||||||||||||||||||||||
| Data RAM Type: | - | SRAM | |||||||||||||||||||||||||||||||||
| Data ROM Size: | - | 256 B | |||||||||||||||||||||||||||||||||
| Data ROM Type: | - | EEPROM | |||||||||||||||||||||||||||||||||
| Interface Type: | - | I2C, SPI, USART | |||||||||||||||||||||||||||||||||
| Number of ADC Channels: | - | 8 Channel | |||||||||||||||||||||||||||||||||
| Watchdog Timers: | - | Watchdog Timer | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 490 Can Dispatch Immediately | 1,684 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
