Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TAS3103ADBT | 595-MS320C5532AZHH10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TAS3103ADBT | TMS320C5532AZHH10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Audio DSPs Digital Audio Proces sor w/ 3D Eff R 595 R 595-MS320C5532AZHH10 | Digital Signal Processors & Controllers - DSP, DSC Fixed-Point Digital Signal Proc | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TAS3103ADBT Datasheet | TMS320C5532AZHH10 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-38 | BGA-144 Microstar | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Digital Audio Processors | DSPs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio DSPs | DSP - Digital Signal Processors & Controllers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TAS3103A | TMS320C5532 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio ICs | Embedded Processors & Controllers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | - | C55x | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | - | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | - | 256 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
| I/O Voltage: | - | 1.8 V, 2.5 V, 2.75 V, 3.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Instruction Type: | - | Fixed Point | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | - | 100 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Cores: | - | 1 Core | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | - | 20 I/O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | - | 3 Timer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 1.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | - | 64 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 32 Can Dispatch Immediately | 269 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
