Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 653-G3VM-402J | 653-G3VM-401VY | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | G3VM-402J | G3VM-401VY | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Omron Electronics | Omron Electronics | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount 400V, DPST-NO, SOP8 SMT 120mA 17ohm 70pF | Solid State Relays - PCB Mount SSOP4, 1a SPST-NO 110mA MOSFET Relay | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | G3VM-402J Datasheet (PDF) | G3VM-401VY Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Omron Electronics | Omron Electronics | ||||||||||||||||||||||||||||||||||||||||||
| Control Voltage Range: | 1 VDC to 1.3 VDC | 1.1 VDC to 1.4 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 2 mm (0.079 in) | 2.1 mm (0.083 in) | ||||||||||||||||||||||||||||||||||||||||||
| Input Current: | 50 mA | 30 mA | ||||||||||||||||||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optocoupler | - | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 9.4 mm (0.37 in) | 4.55 mm (0.179 in) | ||||||||||||||||||||||||||||||||||||||||||
| Load Current Rating: | 120 mA | 110 mA | ||||||||||||||||||||||||||||||||||||||||||
| Load Voltage Rating: | 400 VAC, 400 VDC | 400 VAC, 400 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 110 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | MOSFET | MOSFET | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOP-8 | SOP-4 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||
| Relay Contact Form: | 2 Form A (DPST-NO) | 1 Form A (SPST-NO) | ||||||||||||||||||||||||||||||||||||||||||
| Series: | G3VM | G3VM-401VY | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 200 | 125 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 4.4 mm (0.173 in) | 3.7 mm (0.146 in) | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | G3VM402J | G3VM401VY | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 690 Can Dispatch Immediately | 173 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
26
Weeks Estimated factory production time for quantities greater than shown.
|
26 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
