Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | Current product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-RM41L232BPZT | 595-RM41L232BPZT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | RM41L232BPZT | RM41L232BPZT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | ARM Microcontrollers - MCU 128KB FLASH 32KB RAM ARM-CORTEX-R4 MCU R R 595-RM41L232BPZT | ARM Microcontrollers - MCU 128KB FLASH 32KB RAM ARM-CORTEX-R4 MCU R R 595-RM41L232BPZT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | RM41L232BPZT Datasheet | RM41L232BPZT Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 3.3 V | 3.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | ARM Cortex R4 | ARM Cortex R4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit/16 bit | 32 bit/16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 32 kB | 32 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | RAM | RAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Size: | 16 kB | 16 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Type: | EEPROM | EEPROM | ||||||||||||||||||||||||||||||||||||||||||||||||
| I/O Voltage: | 3.3 V | 3.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | CAN, SPI, UART | CAN, SPI, UART | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 80 MHz | 80 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 16 Channel | 16 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 45 I/O | 45 I/O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LQFP-100 | LQFP-100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 128 kB | 128 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | RM41L232 | RM41L232 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.32 V | 1.32 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.14 V | 1.14 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Hercules | Hercules | ||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer, Windowed | Watchdog Timer, Windowed | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 251 Can Dispatch Immediately | 251 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
