Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 739-387001766 | 739-387004936 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 387001766 | 387004936 | ||||||||||||||||||||||||||||||
| Manufacturer: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||
| Description: | Thermoelectric Peltier Modules Thermoelectric Cooler, High Temperature Operation, 32.4W, RTV Perimeter Seal | Thermoelectric Peltier Modules Thermoelectric Cooler, Insulating Barrier for High Temp, 38.8W, 30x34x3.2mm | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Datasheet: | 387001766 Datasheet (PDF) | 387004936 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Delta Tmax: | + 78 C | + 83.2 C | ||||||||||||||||||||||||||||||
| Height: | 3.4 mm | 3.4 mm | ||||||||||||||||||||||||||||||
| Length: | 30 mm | 34 mm | ||||||||||||||||||||||||||||||
| Maximum Current: | 3.9 A | 4 A | ||||||||||||||||||||||||||||||
| Maximum Voltage: | 15.3 V | 16.6 V | ||||||||||||||||||||||||||||||
| Product: | Thermoelectric Coolers | Thermoelectric Coolers | ||||||||||||||||||||||||||||||
| Product Type: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | ||||||||||||||||||||||||||||||
| Qmax: | 32.4 W | 38.8 W | ||||||||||||||||||||||||||||||
| Series: | ET | ETX | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 48 | 12 | ||||||||||||||||||||||||||||||
| Subcategory: | Thermoelectric | Thermoelectric | ||||||||||||||||||||||||||||||
| Tradename: | HiTemp | HiTemp | ||||||||||||||||||||||||||||||
| Width: | 34 mm | 30 mm | ||||||||||||||||||||||||||||||
| Part # Aliases: | ET4-12-F2-3030-TA-RT-W6 ET4-12-F2-3030-TA-RT | ETX4,12,F2,3030,TA,RT,W6 ETX4-12-F2-3030-TA-RT-W6 ETX4-12-F2-3030-TA-RT-W6 | ||||||||||||||||||||||||||||||
| Lead Length: | - | 152.4 mm | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 150 C | ||||||||||||||||||||||||||||||
| Termination Style: | - | Wire Lead | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 12 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
