Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 81-MM126036 | 81-MM126320 | |||||||||||||||||||||
| Mfr.'s Part No: | MM126036 | MM126320 | |||||||||||||||||||||
| Manufacturer: | Murata Electronics | Murata Electronics | |||||||||||||||||||||
| Description: | Test Probes | Fibre Optic Connectors | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MM126036 Datasheet (PDF) | - | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Murata Electronics | Murata Electronics | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||
| Description/Function: | Measurement probe | - | |||||||||||||||||||||
| Equipment Type: | Test Probe | - | |||||||||||||||||||||
| Length: | 33.5 mm | - | |||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||
| Product Type: | Test Probes | Fiber Optic Connectors | |||||||||||||||||||||
| Series: | MM | MM | |||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||
| Subcategory: | Test Leads, Banana Plugs, Alligator Clips & Test Probes | Fiber Optic | |||||||||||||||||||||
| Type: | Coaxial Probe | - | |||||||||||||||||||||
| Voltage Rating: | 250 V | - | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 47 Can Dispatch Immediately | 173 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
