Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 998-KSZ8895FQXCA | 579-KSZ9897STXC | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | KSZ8895FQXCA | KSZ9897STXC | |||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Description: | Ethernet ICs 4-Port 10/100 Ethernet Switch | Ethernet ICs 7-port GigE Managed Switch with SGMII, EEE, WOL, QoS, LinkMD | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | KSZ8895FQXCA Datasheet (PDF) | KSZ9897STXC Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s, 1 Gb/s | |||||||||||||||||||||||||||||||||
| Interface Type: | 7-Wire, I2C, MDI, MDI-X, MII, MIIM, RMII, SMI, SPI | I2C, GMII, MII, RGMII, RMII, SPI | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Transceivers: | 5 Transceiver | 5 Transceiver | |||||||||||||||||||||||||||||||||
| Package/Case: | PQFP-128 | TQFP-EP-128 | |||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||||||||
| Product: | Ethernet Switches | Ethernet Switches | |||||||||||||||||||||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | |||||||||||||||||||||||||||||||||
| Series: | KSZ8895 | KSZ9897S | |||||||||||||||||||||||||||||||||
| Standard: | 10BASE-T, 100BASE-FX/TX | 10BASE-TE, 100BASE-TX, 1GBASE-T | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 66 | 90 | |||||||||||||||||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.26 V, 3.45 V | 3.465 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.14 V, 3.15 V | 1.8 V | |||||||||||||||||||||||||||||||||
| Duplex: | - | Full-Duplex, Half-Duplex | |||||||||||||||||||||||||||||||||
| Supply Current - Max: | - | 750 mA | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 1,148 Can Dispatch Immediately | 104 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 9 Weeks Estimated factory production time for quantities greater than shown. | 3 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
