Compare possible replacement
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 922-607966 | 922-609661 | ||||||||||||||||||
| Mfr.'s Part No: | SFCA160GH1AO2TO-C-8C-21P-STD | SFCA160GH1AO2TO-C-8C-22P-STD | ||||||||||||||||||
| Manufacturer: | Swissbit | Swissbit | ||||||||||||||||||
| Description: | Memory Cards F-86 160 GB 3D PLC Flsh -40C to +85C SUGGESTED ALT SFCA160GH1AO2TO-C-8C-22P-STD | Memory Cards Industrial CFast Card, F-86, 160 GB, 3D PSLC Flash, 0C to +70C | ||||||||||||||||||
| Lifecycle: | End of Life | End of Life | ||||||||||||||||||
| Datasheet: | SFCA160GH1AO2TO-C-8C-21P-STD Datasheet (PDF) | SFCA160GH1AO2TO-C-8C-22P-STD Datasheet (PDF) | ||||||||||||||||||
| RoHS: | - | |||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Swissbit | Swissbit | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | DE | DE | ||||||||||||||||||
| Dimensions: | 42.8 mm x 36.4 mm x 3.6 mm | - | ||||||||||||||||||
| Interface Type: | SATA | - | ||||||||||||||||||
| Length: | 42.8 mm | - | ||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | - | ||||||||||||||||||
| Memory Size: | 160 GB | - | ||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - | ||||||||||||||||||
| NAND Flash Technology: | PSLC | - | ||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | - | ||||||||||||||||||
| Product: | CFast Cards | - | ||||||||||||||||||
| Product Type: | Memory Cards | Memory Cards | ||||||||||||||||||
| Series: | F-86 | F-86 | ||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||
| Sustained Read: | 373 MB/s | - | ||||||||||||||||||
| Sustained Write: | 223 MB/s | - | ||||||||||||||||||
| Width: | 36.4 mm | - | ||||||||||||||||||
| Part # Aliases: | 607966 | 609661 | ||||||||||||||||||
| Packaging: | - | Tray | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 6 Can Dispatch Immediately | 3 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | - | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
