Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 520-CSM800-18DN | 520-CSM800-18DN-X | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ECS-80-18-5PDN-TR | ECS-80-18-5PXDN-TR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ECS | ECS | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Crystals 8MHz 18pF EX/TEMP CSM-7 | Crystals 8MHz 18pF | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ECS-80-18-5PDN-TR Datasheet (PDF) | ECS-80-18-5PXDN-TR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ECS | ECS | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | 18 pF | 18 pF | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||
| Series: | CSM-7 | CSM-7XDN | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Drive Level: | - | 500 uW | ||||||||||||||||||||||||||||||||||||||||||
| ESR: | - | 60 Ohms | ||||||||||||||||||||||||||||||||||||||||||
| Frequency: | - | 8 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | - | 100 PPM | ||||||||||||||||||||||||||||||||||||||||||
| Height: | - | 4.3 mm | ||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 13.2 mm | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | HC-49/US | ||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | - | 30 PPM | ||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Quartz Crystal | ||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 4.8 mm | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,185 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
