Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 649-84501-201 | 649-84501-201LF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 84501-201 | 84501-201LF | |||||||||||||||||||||||||||||||||
| Manufacturer: | Amphenol TCS | Amphenol TCS | |||||||||||||||||||||||||||||||||
| Description: | Board to Board & Mezzanine Connectors 300P RECPT | Board to Board & Mezzanine Connectors 300P RECPT | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 84501-201 Datasheet (PDF) | 84501-201LF Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Amphenol TCS | Amphenol TCS | |||||||||||||||||||||||||||||||||
| Compliance: | UL; CSA | - | |||||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | |||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||
| Current Rating: | 450 mA | 450 mA | |||||||||||||||||||||||||||||||||
| Housing Material: | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Number of Positions: | 300 Position | 300 Position | |||||||||||||||||||||||||||||||||
| Number of Rows: | 10 Row | 10 Row | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Pitch: | 1.27 mm (0.05 in) | 1.27 mm (0.05 in) | |||||||||||||||||||||||||||||||||
| Product: | Receptacles | Receptacles | |||||||||||||||||||||||||||||||||
| Product Type: | Board to Board & Mezzanine Connectors | Board to Board & Mezzanine Connectors | |||||||||||||||||||||||||||||||||
| Series: | Meg-Array | Meg-Array | |||||||||||||||||||||||||||||||||
| Stack Height: | 4 mm, 10 mm | 4 mm, 10 mm | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 250 | |||||||||||||||||||||||||||||||||
| Subcategory: | Board to Board & Mezzanine Connectors | Board to Board & Mezzanine Connectors | |||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | |||||||||||||||||||||||||||||||||
| Tradename: | MEG-Array | MEG-Array | |||||||||||||||||||||||||||||||||
| Voltage Rating: | 200 V | 200 V | |||||||||||||||||||||||||||||||||
| Part # Aliases: | MA84501201 | MA84501201LF | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 146 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||
