Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 575-032620 | 575-032621915 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 0326-2-19-01-06-27-10-0 | 0326-2-19-15-06-27-10-0 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Mill-Max | Mill-Max | ||||||||||||||||||||||||||||||||||||||||||
| Description: | IC & Component Sockets SOCK SWAGE .062 PCB | IC & Component Sockets SOCK SWAGE .062 PCB | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 0326-2-19-01-06-27-10-0 Datasheet (PDF) | 0326-2-19-15-06-27-10-0 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Mill-Max | Mill-Max | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 4.5 A | - | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 1 Position | 1 Position | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Socket Pins | Socket Pins | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IC & Component Sockets | IC & Component Sockets | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 0326 | 0326 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | IC & Component Sockets | IC & Component Sockets | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Pin Receptacle | Pin Receptacle | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 5,060 Can Dispatch Immediately | 3,551 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
5
Weeks Estimated factory production time for quantities greater than shown.
|
5 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
