Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-1039582 | 571-5-103958-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 103958-2 | 5-103958-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings RECEPTACLE ASSY 3P | Headers & Wire Housings RECEPTACLE ASSY 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 103958-2 Datasheet | 5-103958-2 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board | Wire-to-Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | UL; CSA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Black | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Thermoplastic | Thermoplastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 3 Position | 3 Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 1 Row | 1 Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Wire Housings | Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AMPMODU MTE | AMPMODU MTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 72 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | IDC | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | AMPMODU | AMPMODU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Receptacle Housing | Receptacle Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 26 AWG to 22 AWG | 26 AWG to 22 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,588 Can Dispatch Immediately | 309 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 42 Weeks Estimated factory production time for quantities greater than shown. | 17 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
