Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 539-SC628 | 539-SC628R | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SC628 | SC628R | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Mallory Sonalert | Mallory Sonalert | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Buzzers & Audio Indicators - Industrial MED CONTINUOUS 6-28V | Buzzers & Audio Indicators - Industrial CONSTANT, 6-28VDC MED, CUL APPRVD | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SC628 Datasheet (PDF) | SC628R Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Mallory Sonalert | Mallory Sonalert | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 18 mA | 18 mA | ||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 43 mm | 43 mm | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 43 mm x 33 mm | 43 mm x 33 mm | ||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 2.9 kHz | 2.9 kHz | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.41 in | - | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 1.69 in | - | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Panel Mount | Panel Mount | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Alarms | Alarms | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio Indicators & Alerts | Audio Indicators & Alerts | ||||||||||||||||||||||||||||||||||||||||||
| Series: | SC | SC | ||||||||||||||||||||||||||||||||||||||||||
| Sound Pressure Level: | 90 dBA | 90 dBA | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio Devices | Audio Devices | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Screw | Screw | ||||||||||||||||||||||||||||||||||||||||||
| Tone: | Continuous | Continuous | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Piezoelectric | Piezoelectric | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 28 VDC | 28 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.69 in | - | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 473 Can Dispatch Immediately | 2,118 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 3 Weeks Estimated factory production time for quantities greater than shown. | 3 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
