Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 520-HCU1073-S | 520-HCU1073-SX | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ECS-107.3-S-4 | ECS-107.3-S-4X | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ECS | ECS | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Crystals 10.738635MHz SERIES | Crystals 10.738635MHz SERIES | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ECS-107.3-S-4 Datasheet (PDF) | ECS-107.3-S-4X Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ECS | ECS | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | CN | ||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 10.738635 MHz | 10.738635 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 50 PPM | 50 PPM | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 3.5 mm | 3.5 mm | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 11.35 mm | 11.35 mm | ||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | 10 pF | Series | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 10 C | - 10 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | HC-49/US | HC-49/US | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||
| Series: | HC-49US | HCS-49USX | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 200 | 200 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | ||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 30 PPM | 30 PPM | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Quartz Crystal | Quartz Crystal | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.8 mm | 4.65 mm | ||||||||||||||||||||||||||||||||||||||||||
| Drive Level: | - | 500 uW | ||||||||||||||||||||||||||||||||||||||||||
| ESR: | - | 60 Ohms | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 939 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
