Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 595-MUX506IPWR | 595-MUX506IPW | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MUX506IPWR | MUX506IPW | ||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Description: | Multiplexer Switch ICs 1-pA on-state leakag e current 36-V 16: A 595-MUX506IPW | Multiplexer Switch ICs 1-pA on-state leakag e current 36-V 16: A 595-MUX506IPWR | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | MUX506IPWR Datasheet | MUX506IPW Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Configuration: | 1 x 16:1 | 1 x 16:1 | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | JP | ||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||
| Dual Supply Voltage: | +/- 5 V to +/- 18 V | +/- 5 V to +/- 18 V | ||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 18 V | +/- 18 V | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | +/- 5 V | +/- 5 V | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 16 Channel | 16 Channel | ||||||||||||||||||||||||||||||
| Off Isolation - Typ: | - 98 dB | - 98 dB | ||||||||||||||||||||||||||||||
| Off Time - Max: | 102 ns | 102 ns | ||||||||||||||||||||||||||||||
| On Resistance - Max: | 430 Ohms | 430 Ohms | ||||||||||||||||||||||||||||||
| On Time - Max: | 149 ns | 149 ns | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 10 V to 36 V | 10 V to 36 V | ||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-28 | TSSOP-28 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product: | Multiplexers | Multiplexers | ||||||||||||||||||||||||||||||
| Product Type: | Multiplexer Switch ICs | Multiplexer Switch ICs | ||||||||||||||||||||||||||||||
| Series: | MUX506 | MUX506 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 50 | ||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | ||||||||||||||||||||||||||||||
| Supply Current - Max: | 83 uA | 83 uA | ||||||||||||||||||||||||||||||
| Supply Type: | Single Supply, Dual Supply | Single Supply, Dual Supply | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 10 V | 10 V | ||||||||||||||||||||||||||||||
| Switch Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 0 | 0 | ||||||||||||||||||||||||||||||
| On Order: |
3955
|
197
|
||||||||||||||||||||||||||||||
| Factory Lead Time: |
6
Weeks Estimated factory production time for quantities greater than shown.
|
6
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
