Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADUM2401ARIZ | 584-ADUM2401ARIZ-R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADUM2401ARIZ | ADUM2401ARIZ-RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Isolators QUAD-CHANNEL DIGITAL ISOLATORS. 5K | Digital Isolators QUAD-CHANNEL DIGITAL ISOLATORS, 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADUM2401ARIZ Datasheet (PDF) | ADUM2401ARIZ-RL Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | TW | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | IE | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 1 Mb/s | 1 Mb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Type: | Magnetic Coupling | Magnetic Coupling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 5000 Vrms | 5000 Vrms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Fall Time: | 3 ns | 3 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Rise Time: | 3 ns | 3 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.2 mA, 1.8 mA | 1.2 mA, 1.8 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 65 ns | 65 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse Width: | 1000 ns | 1000 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADUM2401 | ADUM2401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 37 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | General Purpose | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 125 Can Dispatch Immediately | 856 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time for quantities greater than shown. | 20 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
