Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 426-SEN0143 | 852-GP2Y0A41SK0F | ||||||||||||||||||||||||
| Mfr.'s Part No: | SEN0143 | GP2Y0A41SK0F | ||||||||||||||||||||||||
| Manufacturer: | DFRobot | Sharp Microelectronics | ||||||||||||||||||||||||
| Description: | Distance Sensor Development Tool Sharp GP2Y0A41SK0F IR Distance Sensor | Distance Sensor Modules - Enclosed Dist Meas Sensor Analog, 4-30 cm | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | SEN0143 Datasheet (PDF) | GP2Y0A41SK0F Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | DFRobot | Sharp Microelectronics | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||
| Packaging: | Bulk | Tray | ||||||||||||||||||||||||
| Product Type: | Distance Sensor Development Tool | Enclosed Distance Sensor Modules | ||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 100 | ||||||||||||||||||||||||
| Subcategory: | Development Tools | Distance Sensors | ||||||||||||||||||||||||
| Type: | Distance Sensor | - | ||||||||||||||||||||||||
| Height: | - | 13.5 mm | ||||||||||||||||||||||||
| Length: | - | 37 mm | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 60 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 10 C | ||||||||||||||||||||||||
| Mounting Style: | - | Panel | ||||||||||||||||||||||||
| Operating Supply Current: | - | 12 mA | ||||||||||||||||||||||||
| Operating Supply Voltage: | - | 5 V | ||||||||||||||||||||||||
| Output Configuration: | - | Analog | ||||||||||||||||||||||||
| Sensing Distance: | - | 4 cm to 30 cm | ||||||||||||||||||||||||
| Sensing Method: | - | Optical | ||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5 VDC | ||||||||||||||||||||||||
| Supply Voltage - Min: | - | 5 VDC | ||||||||||||||||||||||||
| Width: | - | 18.9 mm | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,491 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
-
|
2000
|
||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
20
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
