Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-MAX3222ECPWR | 595-MAX3222ECPW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX3222ECPWR | MAX3222ECPW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RS-232 Interface IC Multichannel RS-232 Line Drv/Rcvr A 595- A 595-MAX3222ECPW | RS-232 Interface IC Multichannel RS-232 Line Drv/Rcvr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX3222ECPWR Datasheet | MAX3222ECPW Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 500 kb/s | 500 kb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex: | Full Duplex | Full Duplex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection: | 15 kV | 15 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 2 Driver | 2 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 2 Receiver | 2 Receiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1 mA | 1 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V, 5 V | 3.3 V, 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-20 | TSSOP-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | RS-232 Transceivers | RS-232 Transceivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RS-232 Interface IC | RS-232 Interface IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MAX3222E | MAX3222E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | With Shutdown | With Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,763 Can Dispatch Immediately | 1,253 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
