Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 595-UC2845AD | 595-UC2845ADTR | |||||||||||||||
| Mfr.'s Part No: | UC2845AD | UC2845ADTR | |||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||
| Description: | Switching Controllers Current Mode A 595-U C2845ADTR A 595-UC2 A 595-UC2845ADTR | Switching Controllers Current-Mode PWM Con troller A 595-UC284 A 595-UC2845AD | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | UC2845AD Datasheet | UC2845ADTR Datasheet | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||
| Country of Assembly: | MX | Not Available | |||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||
| Duty Cycle - Max: | 50 % | 50 % | |||||||||||||||
| Fall Time: | 50 ns | 50 ns | |||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||
| Operating Supply Voltage: | 30 V | 30 V | |||||||||||||||
| Output Current: | 1 A | 1 A | |||||||||||||||
| Output Voltage: | 5 V | 5 V | |||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | |||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||
| Product Type: | Switching Controllers | Switching Controllers | |||||||||||||||
| Rise Time: | 50 ns | 50 ns | |||||||||||||||
| Series: | UC2845A | UC2845A | |||||||||||||||
| Standard Pack Qty: | 50 | 2500 | |||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||
| Switching Frequency: | 500 kHz | 500 kHz | |||||||||||||||
| Topology: | Boost, Flyback, Forward | Boost, Flyback, Forward | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 900 Can Dispatch Immediately | 1,191 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
