Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX14856GWE+T | 700-MAX14856GWE+ | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX14856GWE+T | MAX14856GWE+ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Description: | RS-422/RS-485 Interface IC 5kVRMS Isolated 500kbps/25Mbps Full-Duplex RS-485/RS-422 Transceivers with 35kV ESD Protection | RS-422/RS-485 Interface IC 5kVRMS Isolated 500kbps/25Mbps Full-Duplex RS-485/RS-422 Transceivers with 35kV ESD Protection | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX14856GWE+T Datasheet | MAX14856GWE+ Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||
| ESD Protection: | 35 kV | 35 kV | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-Wide-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | RS-422/RS-485 Interface IC | RS-422/RS-485 Interface IC | ||||||||||||||||||||||||||||||||||||
| Series: | MAX14856 | MAX14856 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 46 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||
| Data Rate: | - | 500 kb/s | ||||||||||||||||||||||||||||||||||||
| Duplex: | - | Full Duplex | ||||||||||||||||||||||||||||||||||||
| Function: | - | Transceiver | ||||||||||||||||||||||||||||||||||||
| Input Voltage: | - | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Drivers: | - | 1 Driver | ||||||||||||||||||||||||||||||||||||
| Number of Receivers: | - | 1 Receiver | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 3.9 mA, 7 mA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 3.3 V, 5 V | ||||||||||||||||||||||||||||||||||||
| Output Type: | - | 3-State | ||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 3.3 V | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 1.1268 W | ||||||||||||||||||||||||||||||||||||
| Product: | - | RS-422/RS-485 Transceivers | ||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1.71 V | ||||||||||||||||||||||||||||||||||||
| Type: | - | Transceiver | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 145 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
