Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX1617MEET | 700-MAX1617MEE | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX1617MEE+T | MAX1617MEE+ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Temperature Sensors Remote/Local Temperature Sensor with SMB | Board Mount Temperature Sensors Remote/Local Temperature Sensor with SMB | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX1617MEE+T Datasheet (PDF) | MAX1617MEE+ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Accuracy: | +/- 3.5 C to +/- 5 C | +/- 3 C | ||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Configuration: | Local, Remote | Local, Remote | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TH | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||
| Interface Type: | 2-Wire, I2C, SMBus | 2-Wire, I2C, SMBus | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 120 uA | 180 uA | ||||||||||||||||||||||||||||||||||||
| Output Type: | Digital | Digital | ||||||||||||||||||||||||||||||||||||
| Package/Case: | QSOP-16 | QSOP-16 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product: | Temperature Sensors | Temperature Sensors | ||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Temperature Sensor ICs | Board Mount Temperature Sensor ICs | ||||||||||||||||||||||||||||||||||||
| Resolution: | 7 bit | 8 bit | ||||||||||||||||||||||||||||||||||||
| Series: | MAX1617 | MAX1617 | ||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||
| Temperature Threshold: | Programmable | Programmable | ||||||||||||||||||||||||||||||||||||
| Type: | Temperature Sensor with Alert | Temperature Sensor with Alert | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX1617 | MAX1617 | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 667 mW | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 115 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
