Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-SSM6515BCBZRL | 584-SSM6515BCBZRL7 |
| Mfr.'s Part No: | SSM6515BCBZRL | SSM6515BCBZRL7 |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | Audio Amplifiers Class D Audio Amp, ultra-low power | Audio Amplifiers Class D Audio Amp, ultra-low power |
| Lifecycle: | - | - |
| Datasheet: | SSM6515BCBZRL Datasheet | SSM6515BCBZRL7 Datasheet |
| RoHS: | ||
Specifications |
||
| Audio - Load Impedance: | 8 Ohms, 16 Ohms, 24 Ohms, 32 Ohms | 16 Ohms |
| Brand: | Analog Devices | Analog Devices |
| Class: | Class-D | Class-D |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | TW | TW |
| Development Kit: | EVAL-SSM6515Z | EVAL-SSM6515Z |
| Maximum Operating Temperature: | + 85 C | + 85 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Channels: | 1 Channel | 1 Channel |
| Output Power: | 80 mW | 80 mW |
| Package/Case: | WLCSP-11 | WLCSP-11 |
| Packaging: | Reel | Reel |
| Product: | Headphone Amplifiers | Headphone Amplifiers |
| Product Type: | Audio Amplifiers | Audio Amplifiers |
| Series: | SSM6515 | SSM6515 |
| Shutdown: | Shutdown | Shutdown |
| Standard Pack Qty: | 10000 | 3000 |
| Subcategory: | Audio ICs | Audio ICs |
| Supply Voltage - Max: | 1.98 V | 1.98 V |
| Supply Voltage - Min: | 1.7 V | 1.7 V |
| THD plus Noise: | 0.003 %, 0.007 % | 0.003 %, 0.007 % |
| Type: | Digital Input | 1-Channel Mono |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
