Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN65LVDS9637DGNR | 595-SN65LVDS9637DGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN65LVDS9637DGNR | SN65LVDS9637DGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LVDS Interface IC DUAL LVDS RECEIVER A 595-SN65LVDS9637DGN A 595-SN65LVDS9637DGN | LVDS Interface IC Dual HS Diff A 595-S N65LVDS9637DGNR A 5 A 595-SN65LVDS9637DGNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN65LVDS9637DGNR Datasheet | SN65LVDS9637DGN Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 150 Mb/s | 150 Mb/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | LVDS | LVDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 2 Receiver | 2 Receiver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 10 mA | 10 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 4.5 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | LVTTL | LVTTL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-PowerPad-8 | MSOP-PowerPad-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LVDS Interface IC | LVDS Interface IC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN65LVDS9637 | SN65LVDS9637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Receiver | Receiver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | - | 100 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | - | - 100 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | - | 2 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 2.14 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | - | 6.1 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,122 Can Dispatch Immediately | 603 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
