Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN74HCT74N | 595-SN74HC74N | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN74HCT74N | SN74HC74N | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Flip-Flops Dual A 595-SN74HC74N A 595-SN74HC74N A 5 A 595-SN74HC74N | Flip-Flops Dual w/Clear Preset A 595-SN74HCT74N A 5 A 595-SN74HCT74N | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74HCT74N Datasheet | SN74HC74N Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | MX | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MX | |||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 4 mA | - 5.2 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | TTL | CMOS | |||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | HCT | HC | |||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | D-Type Edge Triggered Flip-Flop | D-Type Edge Triggered Flip-Flop | |||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 4 mA | 5.2 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 2 Circuit | 2 Circuit | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 2 Line | 2 Line | |||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | CMOS | CMOS | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-14 | PDIP-14 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Inverting/Non-Inverting | Inverting/Non-Inverting | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Flip Flops | Flip Flops | |||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 28 ns | 175 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74HCT74 | SN74HC74 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 6 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 2 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,243 Can Dispatch Immediately | 8,421 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
