Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 595-INA190A4IRSWR | 595-INA190A4IRSWT |
| Mfr.'s Part No: | INA190A4IRSWR | INA190A4IRSWT |
| Manufacturer: | Texas Instruments | Texas Instruments |
| Description: | Current Sense Amplifiers 40-V bidirectional u ltraprecise curren A 595-INA190A4IRSWT | Current Sense Amplifiers 40-V bidirectional u ltraprecise curren DISC-BY-MFG-01/26 |
| Lifecycle: | - | End of Life |
| Datasheet: | INA190A4IRSWR Datasheet | INA190A4IRSWT Datasheet |
| RoHS: | ||
Specifications |
||
| Amplifier Type: | Current Shunt Monitor | Current Shunt Monitor |
| Brand: | Texas Instruments | Texas Instruments |
| CMRR - Common Mode Rejection Ratio: | 150 dB | 150 dB |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | CN | CN |
| Development Kit: | INA190EVM | INA190EVM |
| en - Input Voltage Noise Density: | 75 nV/sqrt Hz | 75 nV/sqrt Hz |
| Gain Error: | - 0.06 % | - 0.06 % |
| Gain V/V: | 200 V/V | 200 V/V |
| GBP - Gain Bandwidth Product: | 33 kHz | 33 kHz |
| Ib - Input Bias Current: | 500 pA | 500 pA |
| Ios - Input Offset Current: | 70 pA | 70 pA |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Channels: | 1 Channel | 1 Channel |
| Operating Supply Current: | 65 uA | 65 uA |
| Package/Case: | UQFN-10 | UQFN-10 |
| Packaging: | Reel | Reel |
| Product: | Current Sense Amplifiers | Current Sense Amplifiers |
| Product Type: | Current Sense Amplifiers | Current Sense Amplifiers |
| Series: | INA190 | INA190 |
| Settling Time: | 30 us | 30 us |
| Shutdown: | Shutdown | Shutdown |
| SR - Slew Rate: | 0.3 V/us | 0.3 V/us |
| Standard Pack Qty: | 3000 | 250 |
| Subcategory: | Amplifier ICs | Amplifier ICs |
| Supply Voltage - Max: | 5.5 V | 5.5 V |
| Supply Voltage - Min: | 1.7 V | 1.7 V |
| Vcm - Common Mode Voltage: | - 200 mV to 40 V | - 200 mV to 40 V |
| Vos - Input Offset Voltage: | - 3 uV | - 3 uV |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
