Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SP430FR59941IPMR | 595-MSP430FR59941IPM | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MSP430FR59941IPMR | MSP430FR59941IPM | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | 16-bit Microcontrollers - MCU 16 MHz MCU with 256K B FRAM 8KB SRAM LE A 595-MSP430FR59941IPM | 16-bit Microcontrollers - MCU 16 MHz MCU with 256K B FRAM 8KB SRAM LE A 595-SP430FR59941IPMR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | MSP430FR59941IPMR Datasheet | MSP430FR59941IPM Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | |||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 1.8 V to 3.6 V | 1.8 V to 3.6 V | |||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Core: | MSP430 | MSP430 | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | PH | |||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 16 bit | 16 bit | |||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 8 kB | 8 kB | |||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | |||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C, SPI | I2C, SPI | |||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 16 MHz | 16 MHz | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 19 Channel | 19 Channel | |||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 54 I/O | 54 I/O | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | LQFP-64 | LQFP-64 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | - | |||||||||||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||||||||||||||||||||
| Product Type: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 256 kB | 256 kB | |||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | FRAM | FRAM | |||||||||||||||||||||||||||||||||||||||
| Series: | MSP430FR59941 | MSP430FR59941 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 160 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||
| Tradename: | MSP430 | MSP430 | |||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | No Watchdog Timer | No Watchdog Timer | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,254 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
