Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TMS320F28052MPNT | 595-TMS320F28052PNT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TMS320F28052MPNT | TMS320F28052PNT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | 32-bit Microcontrollers - MCU Piccolo MicroCntlr A 595-TMS320F28052PNT A 595-TMS320F28052PNT | 32-bit Microcontrollers - MCU Piccolo MCU A 595-TM S320F28052MPNT A 59 A 595-TMS320F28052MPNT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TMS320F28052MPNT Datasheet | TMS320F28052PNT Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 16 Channel | 16 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LQFP-80 | LQFP-80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | 32-bit Microcontrollers - MCU | 32-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TMS320F28052M | TMS320F28052 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 119 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Piccolo | Piccolo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | - | C28x | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | - | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | - | 10 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | - | SARAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Size: | - | 12 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Type: | - | Boot | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | I2C, SCI, SPI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | - | 60 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | - | 42 I/O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | - | 3 Timer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | - | TMS320F2805x | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | - | 32 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | - | Flash | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 116 Can Dispatch Immediately | 524 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
