Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 356-ESP32-C3-MINI1H4 | 356-ESP32C3MINI1H4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ESP32-C3-MINI-1-H4 | ESP32-C3-MINI-1-H4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Espressif Systems | Espressif Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Multiprotocol Modules SMD module, ESP32-C3FH4, PCB antenna, -40 C +105 C | Multiprotocol Modules ESP32-C3-MINI-1 and ESP32-C3-MINI-1U are two general-purpose Wi-Fi and Bluetooth LE modules. The rich set of peripherals and a small size make the two modules an ideal choice for smart homes, industrial automation, health care, consumer electronics, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | New Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ESP32-C3-MINI-1-H4 Datasheet (PDF) | ESP32-C3-MINI-1-H4X Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type: | PCB | PCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Espressif Systems | Espressif Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 150 Mb/s | 150 Mb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 13.2 mm x 16.6 mm x 2.4 mm | 13.2 mm x 16.6 mm x 2.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 2.4 GHz | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | GPIO, I2C, I2S, SPI, UART | I2C, SPI, UART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V to 3.6 V | 3 V to 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 20.5 dBm | 20.5 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Multiprotocol Modules | Multiprotocol Modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth | Bluetooth 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol - WiFi - 802.11: | 802.11 b/g/n | 802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 650 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Size: | - | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 500 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,067 Can Dispatch Immediately | 3,197 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
3250
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - |
24
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
