Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-C6930HMS88.00TPF | 584-C6930HMS8-8.00PF | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC6930HMS8-8.00#TRPBF | LTC6930HMS8-8.00#PBF | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Description: | Silicon Oscillators 32.768kHz to 8.192MHz Prec Pwr Oscs | Silicon Oscillators 32.768kHz to 8.192MHz Prec Pwr Oscs | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC6930HMS8-8.00#TRPBF Datasheet (PDF) | LTC6930HMS8-8.00#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Silicon Oscillators | Silicon Oscillators | |||||||||||||||||||||||||||||||||||||||
| Series: | LTC6930 | LTC6930 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Oscillators | Oscillators | |||||||||||||||||||||||||||||||||||||||
| Type: | Precision uPower | Precision uPower | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | - | 926 uA | |||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | - | 52.5 % | |||||||||||||||||||||||||||||||||||||||
| Frequency: | - | 8 MHz | |||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | - | 30 PPM | |||||||||||||||||||||||||||||||||||||||
| Height: | - | 0.86 mm | |||||||||||||||||||||||||||||||||||||||
| Length: | - | 3 mm | |||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | - | 5 pF | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Output Format: | - | CMOS | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1.7 V | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Width: | - | 3 mm | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 218 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
