Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-DAC8568ICPWR | 595-DAC8568ICPW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DAC8568ICPWR | DAC8568ICPW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital to Analog Converters - DAC 16B Oct Ch Ultra-Lo Glitch Vltg Out DAC A 595-DAC8568ICPW | Digital to Analog Converters - DAC 16B Oct Ch Ultra-Lo Glitch Vltg Out DAC A 595-DAC8568ICPWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DAC8568ICPWR Datasheet | DAC8568ICPW Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture: | Resistor-String | Resistor-String | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | DAC8568EVM | DAC8568EVM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | Low Power, Reset to Mid-Scale | Low Power, Reset to Mid-Scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.15 % FSR | 0.15 % FSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | 3-Wire, DSP, Microwire, QSPI, SPI | 3-Wire, DSP, Microwire, QSPI, SPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 8 Converter | 8 Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Voltage Buffered | Voltage Buffered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-16 | TSSOP-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 2.2 mW | 2.2 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | DACs - Digital to Analog Converters | DACs - Digital to Analog Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | DAC8568 | DAC8568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | - | 2.7 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | - | 2.7 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | - | +/- 0.2 LSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | - | +/- 4 LSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 1 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 6.8 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | - | 100 kS/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Settling Time: | - | 10 us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | - | 83 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,102 Can Dispatch Immediately | 215 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
