Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 556-AT86RF212B-ZU | 556-AT86RF212B-ZUR | ||||||||||||
| Mfr.'s Part No: | AT86RF212B-ZU | AT86RF212B-ZUR | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | RF Transceiver 700/800/900MHzZigBee Transceiver Toucan | RF Transceiver 700/800/900MHzZigBee Transceiver Toucan | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | AT86RF212B-ZU Datasheet (PDF) | AT86RF212B-ZUR Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | PH | Not Available | ||||||||||||
| Country of Diffusion: | TW | Not Available | ||||||||||||
| Country of Origin: | PH | PH | ||||||||||||
| Frequency Range: | 769 MHz to 935 MHz | 769 MHz to 935 MHz | ||||||||||||
| Interface Type: | SPI | SPI | ||||||||||||
| Maximum Data Rate: | 1 Mb/s | 1 Mb/s | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Modulation Format: | OQPSK | OQPSK | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Receivers: | 1 | 1 | ||||||||||||
| Number of Transmitters: | 1 | 1 | ||||||||||||
| Output Power: | 10 dBm | 10 dBm | ||||||||||||
| Package/Case: | QFN-32 | QFN-32 | ||||||||||||
| Packaging: | Tray | Reel | ||||||||||||
| Product Type: | RF Transceiver | RF Transceiver | ||||||||||||
| Sensitivity: | - 110 dBm | - 110 dBm | ||||||||||||
| Series: | AT86RF212B | AT86RF212B | ||||||||||||
| Standard Pack Qty: | 490 | 5000 | ||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||
| Supply Current Receiving: | 9 mA | 9 mA | ||||||||||||
| Supply Current Transmitting: | 18 mA | 18 mA | ||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||
| Technology: | Si | Si | ||||||||||||
| Type: | Zigbee | Zigbee | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 1,016 Can Dispatch Immediately | 4,940 Can Dispatch Immediately | ||||||||||||
| On Order: |
1960
|
0
|
||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
11 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
