Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 579-DS30F6010AT30IPT | 579-DS306010A30IPT | |||||||||||||||||||||||||||
| Mfr.'s Part No: | dsPIC30F6010AT-30I/PT | dsPIC30F6010A-30I/PT | |||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Description: | Digital Signal Processors & Controllers - DSP, DSC 30MIPS 144 KB | Digital Signal Processors & Controllers - DSP, DSC 30MIPS 144 KB | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | dsPIC30F6010AT-30I/PT Datasheet (PDF) | dsPIC30F6010A-30I/PT Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Core: | dsPIC30F | dsPIC30F | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | TH | |||||||||||||||||||||||||||
| Data Bus Width: | 16 bit | 16 bit | |||||||||||||||||||||||||||
| Data RAM Size: | 8 kB | 8 kB | |||||||||||||||||||||||||||
| Interface Type: | CAN/I2C/SPI/UART | CAN/I2C/SPI/UART | |||||||||||||||||||||||||||
| Maximum Clock Frequency: | 30 MHz | 30 MHz | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of I/Os: | 68 I/O | 68 I/O | |||||||||||||||||||||||||||
| Number of Timers/Counters: | 5 Timer | 5 Timer | |||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | |||||||||||||||||||||||||||
| Package/Case: | TQFP-80 | TQFP-80 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||
| Processor Series: | dsPIC30F | dsPIC30F | |||||||||||||||||||||||||||
| Product: | DSCs | DSCs | |||||||||||||||||||||||||||
| Product Type: | DSP - Digital Signal Processors & Controllers | DSP - Digital Signal Processors & Controllers | |||||||||||||||||||||||||||
| Program Memory Size: | 144 kB | 144 kB | |||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||||||||
| Series: | dsPIC30F6010 | dsPIC30F6010 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1200 | 119 | |||||||||||||||||||||||||||
| Subcategory: | Embedded Processors & Controllers | Embedded Processors & Controllers | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||
| Tradename: | dsPIC | dsPIC | |||||||||||||||||||||||||||
| Number of Cores: | - | 1 Core | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 516 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 3 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
