Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-MS25036-153 | 571-518641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MS25036-153 | 51864-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Terminals 16-14 #8 PIDG TERM | Terminals 16-14 #8 PIDG TERM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MS25036-153 Datasheet | 51864-1 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Blue | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper | Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation: | Insulated | Insulated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Screw | Screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Screw Terminals | Screw Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MS25036 | PIDG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | # 8 | # 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PIDG | PIDG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Ring | Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 14 AWG | 14 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Min: | 16 AWG | 16 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 51864-1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | - | Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 21.44 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material: | - | Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | - | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 300 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 7.92 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 147,223 Can Dispatch Immediately | 58,878 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 32 Weeks Estimated factory production time for quantities greater than shown. | 32 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
