Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 701-SP335EER1-L | 701-SP335EER1-L/TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SP335EER1-L | SP335EER1-L/TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | MaxLinear | MaxLinear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Interface - Specialised RS-232/RS-485/RS-422 Transceiver | Interface - Specialised RS-232/485/422 Tnscvr w/ Intrl Term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SP335EER1-L Datasheet (PDF) | SP335EER1-L/TR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | MaxLinear | MaxLinear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 20 Mb/s | 20 Mb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex: | Half/Full Duplex | Half/Full Duplex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection: | +/-15 kV | +/-15 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1 mA | 1 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Differential | Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-32 | QFN-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.4 W | 1.4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Transceivers | Transceivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Interface - Specialized | Interface - Specialized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol Supported: | RS-232, RS-422, RS-485 | RS-232, RS-422, RS-485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SP335E | SP335E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | With Shutdown | With Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 490 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Multiprotocol Transceiver | Multiprotocol Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 30,690 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 3 Weeks Estimated factory production time for quantities greater than shown. | 3 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
