Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 712-CONMMCX002-SMD | 712-CONMMCX002-SMD-T | |||||||||||||||||||||
| Mfr.'s Part No: | CONMMCX002-SMD | CONMMCX002-SMD-T | |||||||||||||||||||||
| Manufacturer: | TE Connectivity / Linx Technologies | TE Connectivity / Linx Technologies | |||||||||||||||||||||
| Description: | RF Connectors / Coaxial Connectors MMCX Female Right Angle Surface Mount | RF Connectors / Coaxial Connectors MMCX RA PCB-JCK SMT | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | CONMMCX002-SMD Datasheet | CONMMCX002-SMD-T Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Body Finish: | Nickel | Gold | |||||||||||||||||||||
| Body Material: | Brass | Brass | |||||||||||||||||||||
| Body Style: | Right Angle | Right Angle | |||||||||||||||||||||
| Brand: | TE Connectivity / Linx Technologies | TE Connectivity / Linx Technologies | |||||||||||||||||||||
| Contact Material: | Beryllium Copper | Beryllium Copper | |||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||
| Contact Termination: | Solder | Solder | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | TW | |||||||||||||||||||||
| Gender: | Jack (Socket) | Jack (Socket) | |||||||||||||||||||||
| Impedance: | 50 Ohms | 50 Ohms | |||||||||||||||||||||
| Insertion Loss: | 0.3 dB max at 1GHz | 0.3 dB | |||||||||||||||||||||
| Insulation Resistance: | 1 GOhms | 750 MOhms | |||||||||||||||||||||
| Mating Cycles: | 500 Min | 500 Cycles | |||||||||||||||||||||
| Maximum Frequency: | 6 GHz | 6 GHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 165 C | + 165 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Orientation: | Right Angle | Right Angle | |||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||
| Polarity: | Standard | Standard | |||||||||||||||||||||
| Product: | PCB Connectors | PCB Connectors | |||||||||||||||||||||
| Product Type: | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | |||||||||||||||||||||
| RF Series: | MMCX | MMCX | |||||||||||||||||||||
| Series: | MMCX | MMCX | |||||||||||||||||||||
| Standard Pack Qty: | 250 | 1750 | |||||||||||||||||||||
| Subcategory: | RF Interconnects | RF Interconnects | |||||||||||||||||||||
| Termination Style: | Solder | Solder | |||||||||||||||||||||
| Voltage Rating: | 170 Vrms | 1 kVAC | |||||||||||||||||||||
| Contact Type: | - | Coaxial | |||||||||||||||||||||
| Coupling Mechanism: | - | Threaded | |||||||||||||||||||||
| Frequency: | - | 0 Hz to 6 GHz | |||||||||||||||||||||
| Minimum Frequency: | - | 0 Hz | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 0 | 2,577 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
