Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-OPA2356AIDG4 | 595-OPA2356AID | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OPA2356AIDG4 | OPA2356AID | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers 2.5V 200MHz GBW CMOS Dual Op Amp ALT 595 ALT 595-OPA2356AID | High Speed Operational Amplifiers 2.5V 200MHz GBW CMOS Dual Op Amp A 595-O A 595-OPA2356AIDR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | OPA2356AIDG4 Datasheet | OPA2356AID Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Voltage Feedback | Voltage Feedback | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 80 dB | 80 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 5.8 nV/sqrt Hz | 5.8 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 200 MHz | 200 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 50 pA | 50 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 8.3 mA | 8.3 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 60 mA | 60 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 81.94 dB | 81.94 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | OPA2356 | OPA2356 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 360 V/us | 360 V/us | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Voltage Feedback | Voltage Feedback | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 92 dB | 92 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 2 mV | 2 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 345 Can Dispatch Immediately | 44 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
