Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADM3260ARSZ | 584-ADM3260ARSZ-RL7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADM3260ARSZ | ADM3260ARSZ-RL7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Isolators Isolated I2C & Power | Digital Isolators Isolated I2C & Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADM3260ARSZ Datasheet (PDF) | ADM3260ARSZ-RL7 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 1 Mb/s | 1 Mb/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward Channels: | 1 Channel | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Type: | Magnetic Coupling | Magnetic Coupling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 2500 Vrms | 2500 Vrms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 5 mA | 5 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-20 | SSOP-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 2.5 W | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Bidirectional | Bidirectional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 340 ns | 340 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol Supported: | I2C | I2C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Channels: | 1 Channel | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADM3260 | ADM3260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 66 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | I2C Isolator | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | - | EVAL-ADM3260EBZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 5,132 Can Dispatch Immediately | 2,848 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
10
Weeks Estimated factory production time for quantities greater than shown.
|
10
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
