Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 579-PIC12F510-I/SN | 579-PIC12F510T-I/SN | |||||||||
| Mfr.'s Part No: | PIC12F510-I/SN | PIC12F510T-I/SN | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | 8-bit Microcontrollers - MCU 1.5 KB 38 RAM 6 I/O Ind Temp SOIC8 | 8-bit Microcontrollers - MCU 1.5 KB 38 RAM 6 I/O Ind Temp SOIC8 | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | PIC12F510-I/SN Datasheet (PDF) | PIC12F510T-I/SN Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| ADC Resolution: | 8 bit | 8 bit | |||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Core: | PIC12 | PIC12 | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | US | Not Available | |||||||||
| Country of Origin: | TH | TH | |||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||
| Data RAM Size: | 38 B | 38 B | |||||||||
| Data RAM Type: | RAM | - | |||||||||
| Maximum Clock Frequency: | 8 MHz | 8 MHz | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Number of ADC Channels: | 3 Channel | 3 Channel | |||||||||
| Number of I/Os: | 6 I/O | 6 I/O | |||||||||
| Number of Timers/Counters: | 1 Timer | 1 Timer | |||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||
| Packaging: | Tube | Reel | |||||||||
| Processor Series: | PIC12F | PIC12F | |||||||||
| Product: | MCUs | MCUs | |||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||
| Program Memory Size: | 1.5 kB | 1.5 kB | |||||||||
| Program Memory Type: | Flash | Flash | |||||||||
| Series: | PIC12F510 | PIC12F510 | |||||||||
| Standard Pack Qty: | 100 | 3300 | |||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||
| Supply Voltage - Min: | 2 V | 2 V | |||||||||
| Tradename: | PIC | PIC | |||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | |||||||||
Ordering Information |
|||||||||||
| Stock: | 1,391 Can Dispatch Immediately | 22,738 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
|
|
|||||||||
| Pricing: |
|
||||||||||
