Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 726-REFXDPL8105CDM10 | 726-REFXDPL8210U35WT | ||||||||||||
| Mfr.'s Part No: | REFXDPL8105CDM10VTOBO1 | REFXDPL8210U35WTOBO1 | ||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | ||||||||||||
| Description: | LED Lighting Development Tools LED DRIVER, CONFIGURABLE | LED Lighting Development Tools SONSTIGES | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | REFXDPL8105CDM10VTOBO1 Datasheet (PDF) | REFXDPL8210U35WTOBO1 Datasheet (PDF) | ||||||||||||
| RoHS: | No | - | ||||||||||||
Specifications |
||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | SG | SG | ||||||||||||
| Product Type: | LED Lighting Development Tools | LED Lighting Development Tools | ||||||||||||
| Series: | CoolMOS CE | - | ||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||
| Subcategory: | Development Tools | Development Tools | ||||||||||||
| Part # Aliases: | REF-XDPL8105-CDM10V SP001649474 | REF-XDPL8210-U35W SP001886070 | ||||||||||||
| For Use With: | - | XDPL8210 | ||||||||||||
| Maximum Operating Temperature: | - | + 125 C | ||||||||||||
| Operating Supply Voltage: | - | 90 VAC to 305 VAC | ||||||||||||
| Output Current: | - | 830 mA | ||||||||||||
| Packaging: | - | Bulk | ||||||||||||
| Product: | - | Evaluation Boards | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | Non-Stocked | 2 Can Dispatch Immediately | ||||||||||||
| On Order: |
-
|
0
|
||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||
| Pricing: |
|
|
||||||||||||
