Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-IWR1843AQGABL | 595-IWR1843AQGABLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | IWR1843AQGABL | IWR1843AQGABLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RF System on a Chip - SoC Single-chip 76-GHz t o 81-GHz industrial A 595-IWR1843AQGABLR | RF System on a Chip - SoC Single-chip 76-GHz t o 81-GHz industrial A 595-IWR1843AQGABL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | IWR1843AQGABL Datasheet | IWR1843AQGABLR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | ARM Cortex R4F, C674x | ARM Cortex R4F, C674x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | GPIO, I2C, SPI, UART | GPIO, I2C, SPI, UART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 10.4 mm | 10.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 200 MHz | 200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Data Rate: | 900 Mbps | 900 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 76 GHz to 81 GHz | 76 GHz to 81 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 12 dBm | 12 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | FCBGA-161 | FCBGA-161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF System on a Chip - SoC | RF System on a Chip - SoC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | IWR1843 | IWR1843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 176 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.32 V | 1.32 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.14 V | 1.14 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Radar | Radar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 10.4 mm | 10.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 242 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
