Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 818-ICT-100-H-8-G | 818-S-100-H-8-G | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ICT-100-H-8-G | S-100-H-8-G | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Smiths Interconnect / IDI | Smiths Interconnect / IDI | ||||||||||||||||||||||||||||||||||||
| Description: | Contact Probes | Contact Probes HEADED SERRATED 101115-037-922 | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | ICT-100-H-8-G Datasheet (PDF) | S-100-H-8-G Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Smiths Interconnect / IDI | Smiths Interconnect / IDI | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | MX | ||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||
| Length: | 33.27 mm | 33.27 mm | ||||||||||||||||||||||||||||||||||||
| Product Type: | Contact Probes | Contact Probes | ||||||||||||||||||||||||||||||||||||
| Series: | ICT-100 | S-100 | ||||||||||||||||||||||||||||||||||||
| Spring Force: | 8 oz | 8 oz | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Test Leads, Banana Plugs, Alligator Clips & Test Probes | Test Leads, Banana Plugs, Alligator Clips & Test Probes | ||||||||||||||||||||||||||||||||||||
| Tip Style: | Serrated | Serrated | ||||||||||||||||||||||||||||||||||||
| Travel: | 4.32 mm | 4.32 mm | ||||||||||||||||||||||||||||||||||||
| Type: | Probe | Probe | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 101023-029-922 | 101115-037-922 | ||||||||||||||||||||||||||||||||||||
| Resistance: | - | 8 mOhms | ||||||||||||||||||||||||||||||||||||
| Spring Material: | - | Music Wire | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 1,020 Can Dispatch Immediately | 2,623 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
